Description
| Weight | 3.44 lbs |
|---|---|
| Dimensions | 5.6 × 5.7 in |
| Base Type | EX39 |
| Shape | HID |
| Wattage | 80 |
| Incandescent Wattage Equivalent | 320 |
| Lumens | 12000 |
|---|---|
| Color Temperature | 5000K |
| Average Rated Life | 50,000 |
| Voltage | 100 THRU 277 |
| Color Rendering Index | 85 |
| Beam Angle | OMNI |
$6.22 – $126.11Price range: $6.22 through $126.11
• Uses 85% less energy than high-intensity
discharge products
• 50,000 hour life minimizes maintenance costs
• UL approved for damp locations and rated for
enclosed fixtures
• 360° beam angle for full light distribution
• Isolated driver for better heat dissipation and eliminating
the need for a ballast
• Surge protection – all lamps have 4kV surge protection
• Pair with HID Replacement Accessories to add features
such as motion sensing, natural light detection, and
to connect to an external 0-10, PWM, or resistance
dimming system
| Weight | 3.44 lbs |
|---|---|
| Dimensions | 5.6 × 5.7 in |
| Base Type | EX39 |
| Shape | HID |
| Wattage | 80 |
| Incandescent Wattage Equivalent | 320 |
| Lumens | 12000 |
|---|---|
| Color Temperature | 5000K |
| Average Rated Life | 50,000 |
| Voltage | 100 THRU 277 |
| Color Rendering Index | 85 |
| Beam Angle | OMNI |
| Weight | 3.44 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.