Description
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 3.7 × 3.7 in |
| Base Type | E26 |
| Shape | PAR30 Short Neck |
| Wattage | 9.5 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 750 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 25,000 |
| Voltage | 120 |
| Color Rendering Index | 90 |
| Beam Angle | 25 |
L75P30SD2527KNFLCQ – P30 75W SN 27K DIM 25DEG CQ
$10.55 – $132.22Price range: $10.55 through $132.22
L75P30SD2527KFLCQ – P30 75W SN 27K DIM 40DEG CQ
$10.55 – $132.22Price range: $10.55 through $132.22
$10.55 – $132.22Price range: $10.55 through $132.22
• Excellent Color Consistency and CRI enhances
colors of focal point while maintaining uniformity
throughout lighting installation from lamp to lamp.
• Energy savings of up to 80% less energy than
halogen alternatives.
• Long lasting, minimizing replacement and
maintenance costs.
• Smooth uniform dimming
• UL approval for damp and wet locations means
most can be used outdoors when protected
from elements as well as withstand humidity indoors
and outdoors.
• PAR style lamps can be used in wet locations
• Shatter resistant, lowering the risk of injury
and breakage.
• Meets California Title 20 Tier 2 Specifications.
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 3.7 × 3.7 in |
| Base Type | E26 |
| Shape | PAR30 Short Neck |
| Wattage | 9.5 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 750 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 25,000 |
| Voltage | 120 |
| Color Rendering Index | 90 |
| Beam Angle | 25 |
| Weight | 0.2 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.