Description
| Weight | 0.55 lbs |
|---|---|
| Dimensions | 2.2 × 2.5 in |
| Base Type | E26 |
| Shape | MR16 |
| Wattage | 6 |
| Incandescent Wattage Equivalent | 50 |
| Lumens | 350 |
|---|---|
| Color Temperature | 3200-1800K |
| Average Rated Life | 25,000 |
| Voltage | 12 |
| Color Rendering Index | >80 |
| Beam Angle | 20 |
$14.46 – $668.12Price range: $14.46 through $668.12
Providing reliable illumination, this LED MR16 bulb features warm dimming which gives you the flexibility to dim your light from 3000 Kelvin to an 1800 Kelvin color temperature and create a warm, inviting atmosphere.
| Weight | 0.55 lbs |
|---|---|
| Dimensions | 2.2 × 2.5 in |
| Base Type | E26 |
| Shape | MR16 |
| Wattage | 6 |
| Incandescent Wattage Equivalent | 50 |
| Lumens | 350 |
|---|---|
| Color Temperature | 3200-1800K |
| Average Rated Life | 25,000 |
| Voltage | 12 |
| Color Rendering Index | >80 |
| Beam Angle | 20 |
| Weight | 0.55 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.