Description
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 2.6×4.7 in |
| Base Type | E26 |
| Shape | A19 |
| Wattage | 15.5 |
| Incandescent Wattage Equivalent | 100 |
| Lumens | 1700 |
|---|---|
| Color Temperature | 4100K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 80 |
| Beam Angle | OMNI |
$6.02 – $6.22Price range: $6.02 through $6.22
Due to its low heat generation and bright 4100 Kelvin cool white color, this LED A19 bulb is excellent for use in task areas or in proximity to sensitive materials.
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 2.6×4.7 in |
| Base Type | E26 |
| Shape | A19 |
| Wattage | 15.5 |
| Incandescent Wattage Equivalent | 100 |
| Lumens | 1700 |
|---|---|
| Color Temperature | 4100K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 80 |
| Beam Angle | OMNI |
| Weight | 0.2 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.