Description
| Weight | 0.05 lbs | 
|---|---|
| Dimensions | 1.4×3.6 in | 
| Base Type | E26 | 
| Shape | B11 | 
| Wattage | 3 | 
| Incandescent Wattage Equivalent | 25 | 
| Lumens | 250 | 
|---|---|
| Color Temperature | 3000K | 
| Average Rated Life | 15,000 | 
| Voltage | 120 | 
| Color Rendering Index | 95 | 
| Beam Angle | OMNI | 
$2.67 – $123.22Price range: $2.67 through $123.22
• High CRI value provides excellent color rendering
results and color consistency while maintaining
uniformity
• Smooth, Uniform Dimming from 5 to 100%
• Uses up to 85% less energy than halogen &
incandescent lamps
• UL approved for damp and enclosed locations
| Weight | 0.05 lbs | 
|---|---|
| Dimensions | 1.4×3.6 in | 
| Base Type | E26 | 
| Shape | B11 | 
| Wattage | 3 | 
| Incandescent Wattage Equivalent | 25 | 
| Lumens | 250 | 
|---|---|
| Color Temperature | 3000K | 
| Average Rated Life | 15,000 | 
| Voltage | 120 | 
| Color Rendering Index | 95 | 
| Beam Angle | OMNI | 
| Weight | 0.05 lbs | 
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.