Description
Weight | N/A |
---|---|
Dimensions | N/A |
Base Type | N/A |
Shape | N/A |
Wattage | N/A |
Incandescent Wattage Equivalent | N/A |
Lumens | N/A |
---|---|
Color Temperature | N/A |
Average Rated Life | N/A |
Voltage | N/A |
Color Rendering Index | N/A |
Beam Angle | N/A |
$47.67
TCP Elite Lens Kit with Lens, Wider Encaps, and Hardware.
Weight | N/A |
---|---|
Dimensions | N/A |
Base Type | N/A |
Shape | N/A |
Wattage | N/A |
Incandescent Wattage Equivalent | N/A |
Lumens | N/A |
---|---|
Color Temperature | N/A |
Average Rated Life | N/A |
Voltage | N/A |
Color Rendering Index | N/A |
Beam Angle | N/A |
Reviews
There are no reviews yet.