Description
| Weight | 0.2 lbs |
|---|---|
| Base Type | E39 |
| Bulb Shape | N/A |
| Wattage | N/A |
| Incandescent Wattage Equivalent | N/A |
| Lumens | N/A |
| Color Temperature | N/A |
| Average Rated Life | N/A |
| Voltage | N/A |
| Beam Angle | N/A |
| Dimmable | Non Dimmable |
$3.55
| Weight | 0.2 lbs |
|---|---|
| Base Type | E39 |
| Bulb Shape | N/A |
| Wattage | N/A |
| Incandescent Wattage Equivalent | N/A |
| Lumens | N/A |
| Color Temperature | N/A |
| Average Rated Life | N/A |
| Voltage | N/A |
| Beam Angle | N/A |
| Dimmable | Non Dimmable |
| Weight | .20 lbs |
|---|---|
| Case Size | 12, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.