Description
| Weight | 0.13 lbs |
|---|---|
| Dimensions | 2.8×6.1 in |
| Base Type | E26 |
| Shape | ST19 |
| Wattage | 5 |
| Incandescent Wattage Equivalent | 40 |
| Lumens | 450 |
|---|---|
| Color Temperature | 2700K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 95 |
| Beam Angle | OMNI |
FST19D4027E26SCL95 – ST19 40W 27K E26 Clear 95CRI
$3.93 – $181.43Price range: $3.93 through $181.43
FST19D4030E26SCL95 – ST19 40W 30K E26 Clear 95CRI
$3.93 – $181.43Price range: $3.93 through $181.43
$3.93 – $181.43Price range: $3.93 through $181.43
Adorn your room with vintage lighting by switching out your bulbs with this TCP LED Edison bulb.
| Weight | 0.13 lbs |
|---|---|
| Dimensions | 2.8×6.1 in |
| Base Type | E26 |
| Shape | ST19 |
| Wattage | 5 |
| Incandescent Wattage Equivalent | 40 |
| Lumens | 450 |
|---|---|
| Color Temperature | 2700K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 95 |
| Beam Angle | OMNI |
| Weight | 0.13 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.