Description
| Weight | 0.5 lbs |
|---|---|
| Base Type | E26 |
| Lumens Per Watt | 85 |
| Bulb Shape | DR4 |
| Wattage | 10 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 850 |
|---|---|
| Color Temperature | 4000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 90 |
| Dimmable | Dimmable |
Recessed Flat Face Snap-In Downlights – 4″, 10W, 40K
$11.08 – $247.37Price range: $11.08 through $247.37
LED Dimmable 5″/6″ Beveled Retrofit Downlight – 7.4″, 15W, 30K
$10.71 – $247.37Price range: $10.71 through $247.37
$10.71 – $247.37Price range: $10.71 through $247.37
Ideal for dimmable 4†& 6†downlight applications and perfect for retrofit or new construction downlight applications.

![]()

| Weight | 0.5 lbs |
|---|---|
| Base Type | E26 |
| Lumens Per Watt | 85 |
| Bulb Shape | DR4 |
| Wattage | 10 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 850 |
|---|---|
| Color Temperature | 4000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 90 |
| Dimmable | Dimmable |
| Weight | .5 lbs |
|---|---|
| Case Size | 12, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.