Description
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Base Type | N/A |
| Shape | N/A |
| Wattage | 38 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 4200 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | 80 |
| Beam Angle | N/A |
$239.85
• Uses up to 61% less energy than fluorescent
alternatives
• Long 50,000 hour rated life
• Excellent color consistency & CRI
• Mercury free
• Fits standard 1†and 9/16†T-bar grid ceilings
• Acrylic diffuser with sloped housing design
• Slim, low-profile design
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Base Type | N/A |
| Shape | N/A |
| Wattage | 38 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 4200 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | 80 |
| Beam Angle | N/A |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.