Description
| Weight | 8.45 lbs | 
|---|---|
| Dimensions | N/A | 
| Base Type | N/A | 
| Shape | N/A | 
| Wattage | 220 | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | 30500 | 
|---|---|
| Color Temperature | 5000K | 
| Average Rated Life | 50,000 | 
| Voltage | 120 THRU 277 | 
| Color Rendering Index | N/A | 
| Beam Angle | 120 | 
							
							
								QHB2UZDA350K QTL Series High Bay – 2′, 165W, 50K							
							
								$176.87 – $1,021.60Price range: $176.87 through $1,021.60							
						$211.71 – $1,222.84Price range: $211.71 through $1,222.84
• Lightweight, quick install construction
• Standard frosted lens for glare control
• No shadows for smooth, even lighting
• Damp location rated
• 0-10V smooth dimming
• 250W or 400W HID equivalent
| Weight | 8.45 lbs | 
|---|---|
| Dimensions | N/A | 
| Base Type | N/A | 
| Shape | N/A | 
| Wattage | 220 | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | 30500 | 
|---|---|
| Color Temperature | 5000K | 
| Average Rated Life | 50,000 | 
| Voltage | 120 THRU 277 | 
| Color Rendering Index | N/A | 
| Beam Angle | 120 | 
| Weight | 9.00 lbs | 
|---|---|
| Case Size | 6, Single  | 
		
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.