Description
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Base Type | NA | 
| Shape | T8 LINEAR | 
| Wattage | N/A | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | N/A | 
|---|---|
| Color Temperature | N/A | 
| Average Rated Life | N/A | 
| Voltage | 120 THRU 277 | 
| Color Rendering Index | N/A | 
| Beam Angle | N/A | 
$101.83
Modified Green Hi Bay 4 32w T8 4 Lamp Universal volt HBF, 10 cord.
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Base Type | NA | 
| Shape | T8 LINEAR | 
| Wattage | N/A | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | N/A | 
|---|---|
| Color Temperature | N/A | 
| Average Rated Life | N/A | 
| Voltage | 120 THRU 277 | 
| Color Rendering Index | N/A | 
| Beam Angle | N/A | 
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.