Description
| Weight | 0.5 lbs |
|---|---|
| Base Type | E26 |
| Lumens Per Watt | 74 |
| Bulb Shape | DR4 |
| Wattage | 11.5 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 850 |
|---|---|
| Color Temperature | SELECTABLE 3000K 4100K 5000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 90 |
| Dimmable | Dimmable |
LED Recessed Flat Face Retrofit Downlights – 4″, 11W, CCT 27K/30K/35K
$11.08 – $128.02Price range: $11.08 through $128.02
LED Recessed Flat Face Snap-In Retrofit Downlights – 4″, 10W, CCT 27K/30K/35K
$12.93 – $149.38Price range: $12.93 through $149.38
$11.08 – $128.02Price range: $11.08 through $128.02
Ideal for dimmable 4†and 5â€/6†diameter downlight applications and perfect for retrofit or new construction downlight applications
![]()


| Weight | 0.5 lbs |
|---|---|
| Base Type | E26 |
| Lumens Per Watt | 74 |
| Bulb Shape | DR4 |
| Wattage | 11.5 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 850 |
|---|---|
| Color Temperature | SELECTABLE 3000K 4100K 5000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 90 |
| Dimmable | Dimmable |
| Weight | .5 lbs |
|---|---|
| Case Size | 12, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.