Description
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 3.9 × 6.3 in |
| Base Type | E26 |
| Shape | PAR30 |
| Wattage | 10.5 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 850 |
|---|---|
| Color Temperature | 2700K |
| Average Rated Life | 2500 |
| Voltage | 120 |
| Color Rendering Index | 80 |
| Beam Angle | 40 |
$13.59 – $163.05Price range: $13.59 through $163.05
Using up to 80 percent less energy than halogen bulbs, this PAR30 lamp is perfect for track, recessed downlight, and many other applications.
| Weight | 0.6 lbs |
|---|---|
| Dimensions | 3.9 × 6.3 in |
| Base Type | E26 |
| Shape | PAR30 |
| Wattage | 10.5 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 850 |
|---|---|
| Color Temperature | 2700K |
| Average Rated Life | 2500 |
| Voltage | 120 |
| Color Rendering Index | 80 |
| Beam Angle | 40 |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.