Description
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Base Type | N/A | 
| Shape | N/A | 
| Wattage | 29 | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | 3650 | 
|---|---|
| Color Temperature | 5000K | 
| Average Rated Life | 50,000 | 
| Voltage | 120 THRU 277 | 
| Color Rendering Index | 80 | 
| Beam Angle | N/A | 
$246.55
• Excellent color consistency & CRI enhances color of
focal point while maintaining uniformity throughout
lighting installation
• Mercury-free construction is great for all
environments
• Long 50,000 hour rated life significantly reduces
maintenance labor & material costs
•
• Slim, low-profile design and lightweight for easy
handling
• Fits standard 1†and 9/16†T-bar grid ceilings
• Utilizes back-lit technology for full diffusion with
excellent uniformity
• Provides energy savings over fluorescent
alternatives, providing instant energy savings and
potential rebate eligibility
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Base Type | N/A | 
| Shape | N/A | 
| Wattage | 29 | 
| Incandescent Wattage Equivalent | N/A | 
| Lumens | 3650 | 
|---|---|
| Color Temperature | 5000K | 
| Average Rated Life | 50,000 | 
| Voltage | 120 THRU 277 | 
| Color Rendering Index | 80 | 
| Beam Angle | N/A | 
| Weight | 0.0 lbs | 
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.