Description
| Weight | 0.9 lbs |
|---|---|
| Dimensions | 5.3 × 7.6 in |
| Base Type | E26 |
| Shape | G40 |
| Wattage | 8 |
| Incandescent Wattage Equivalent | 60 |
| Lumens | 800 |
|---|---|
| Color Temperature | 3000K-2000K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | >80 |
| Beam Angle | 360 |
$10.30
• Unique filament LED configuration provides a true
warm dimming performance
• Uses up to 85% less energy than halogen &
incandescent lamps
• 15,000 hours rated life for provides
• UL approved for damp locations when protected
from elements
• Lamps come in a variety of shapes, wattage’s, and in
two different light spectrum’s: 2700k to 1800k and
3200k to 1800k
| Weight | 0.9 lbs |
|---|---|
| Dimensions | 5.3 × 7.6 in |
| Base Type | E26 |
| Shape | G40 |
| Wattage | 8 |
| Incandescent Wattage Equivalent | 60 |
| Lumens | 800 |
|---|---|
| Color Temperature | 3000K-2000K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | >80 |
| Beam Angle | 360 |
| Weight | 0.9 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.