Description
| Weight | 0.44 lbs |
|---|---|
| Dimensions | 5.2×7.3 in |
| Base Type | E26 |
| Shape | G40 |
| Wattage | 4.5 |
| Incandescent Wattage Equivalent | 40 |
| Lumens | 450 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 95 |
| Beam Angle | OMNI |
$6.28 – $36.30Price range: $6.28 through $36.30
• High CRI value provides excellent color rendering
results and color consistency while maintaining
uniformity
• Smooth, Uniform Dimming from 5 – 100%
• Uses up to 85% less energy than halogen &
incandescent lamps
• Low heat generation minimizes replacement and
maintenance costs
| Weight | 0.44 lbs |
|---|---|
| Dimensions | 5.2×7.3 in |
| Base Type | E26 |
| Shape | G40 |
| Wattage | 4.5 |
| Incandescent Wattage Equivalent | 40 |
| Lumens | 450 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 95 |
| Beam Angle | OMNI |
| Weight | 0.44 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.