Description
Weight | 1 lbs |
---|---|
Dimensions | 2×4 in |
Base Type | E12 |
Shape | B11 |
Wattage | 5 |
Incandescent Wattage Equivalent | 60 |
Lumens | 500 |
---|---|
Color Temperature | 5000K |
Average Rated Life | 15,000 |
Voltage | 120 |
Color Rendering Index | 95 |
Beam Angle | OMNI |
$3.23 – $3.59
• High CRI value provides excellent color rendering
results and color consistency while maintaining
uniformity
• Smooth, Uniform Dimming from 5 to 100%
• Uses up to 85% less energy than halogen &
incandescent lamps
• UL approved for damp and enclosed locations
Weight | 1 lbs |
---|---|
Dimensions | 2×4 in |
Base Type | E12 |
Shape | B11 |
Wattage | 5 |
Incandescent Wattage Equivalent | 60 |
Lumens | 500 |
---|---|
Color Temperature | 5000K |
Average Rated Life | 15,000 |
Voltage | 120 |
Color Rendering Index | 95 |
Beam Angle | OMNI |
Weight | 1 lbs |
---|
Reviews
There are no reviews yet.