Description
| Weight | 0.01 lbs |
|---|---|
| Dimensions | 1.4×4.1 in |
| Base Type | E12 |
| Shape | B11 |
| Wattage | 3 |
| Incandescent Wattage Equivalent | 25 |
| Lumens | 250 |
|---|---|
| Color Temperature | 2700K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 95 |
| Beam Angle | OMNI |
$2.67 – $3.23Price range: $2.67 through $3.23
• High CRI value provides excellent color rendering
results and color consistency while maintaining
uniformity
• Smooth, Uniform Dimming from 5 to 100%
• Uses up to 85% less energy than halogen &
incandescent lamps
• UL approved for damp and enclosed locations
| Weight | 0.01 lbs |
|---|---|
| Dimensions | 1.4×4.1 in |
| Base Type | E12 |
| Shape | B11 |
| Wattage | 3 |
| Incandescent Wattage Equivalent | 25 |
| Lumens | 250 |
|---|---|
| Color Temperature | 2700K |
| Average Rated Life | 15,000 |
| Voltage | 120 |
| Color Rendering Index | 95 |
| Beam Angle | OMNI |
| Weight | 0.01 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.