Description
| Weight | 5.9 lbs |
|---|---|
| Dimensions | N/A |
| Base Type | N/A |
| Shape | N/A |
| Wattage | 110 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 14850 |
|---|---|
| Color Temperature | 5000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | N/A |
| Beam Angle | 120 |
QHB2UZDA350K QTL Series High Bay – 2′, 165W, 50K
$176.87 – $1,021.60Price range: $176.87 through $1,021.60
$25.45
• Lightweight, quick install construction
• Standard frosted lens for glare control
• No shadows for smooth, even lighting
• Damp location rated
• 0-10V smooth dimming
• 250W or 400W HID equivalent
| Weight | 5.9 lbs |
|---|---|
| Dimensions | N/A |
| Base Type | N/A |
| Shape | N/A |
| Wattage | 110 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 14850 |
|---|---|
| Color Temperature | 5000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | N/A |
| Beam Angle | 120 |
| Weight | 5.9 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.