Description
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 1× 1 in |
| Base Type | FA8 |
| Shape | T8 LINEAR |
| Wattage | 34 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 4400 |
|---|---|
| Color Temperature | 4000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | 80 |
| Beam Angle | 230 |
$344.10
• >40% energy savings over fluorescent
• Long life: 50,000 hours
• Bypass Application: 120-277 line voltage
• Instant on/off
• Non-flickering
| Weight | 0.5 lbs |
|---|---|
| Dimensions | 1× 1 in |
| Base Type | FA8 |
| Shape | T8 LINEAR |
| Wattage | 34 |
| Incandescent Wattage Equivalent | 75 |
| Lumens | 4400 |
|---|---|
| Color Temperature | 4000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | 80 |
| Beam Angle | 230 |
| Weight | 5 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.