Description
| Weight | 19 lbs |
|---|---|
| Dimensions | 20.6 × 6.1 in |
| Base Type | N/A |
| Shape | N/A |
| Wattage | 210 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 27300 |
|---|---|
| Color Temperature | 5000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | 80 |
| Beam Angle | N/A |
$369.83
• Steel frame with no scalloping, pop riveted, and
rounded-edge corners
• Standard frosted lens for glare control
• No shadows for smooth, even lighting
• Damp location rated
• 0-10V smooth dimming
• 250 or 400W HID equivalent
• 50,000 hour rated life
• Wide beam spread due to angled LED design
providing clean cutoff
• Optional battery backup or motion sensors
available
• Includes 6 foot power cord
| Weight | 19 lbs |
|---|---|
| Dimensions | 20.6 × 6.1 in |
| Base Type | N/A |
| Shape | N/A |
| Wattage | 210 |
| Incandescent Wattage Equivalent | N/A |
| Lumens | 27300 |
|---|---|
| Color Temperature | 5000K |
| Average Rated Life | 50,000 |
| Voltage | 120 THRU 277 |
| Color Rendering Index | 80 |
| Beam Angle | N/A |
| Weight | 19 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.