Description
| Weight | 0.75 lbs |
|---|---|
| Base Type | E26 |
| Lumens Per Watt | 78.6 |
| Bulb Shape | DR56 |
| Wattage | 14 |
| Incandescent Wattage Equivalent | 85 |
| Lumens | 1100 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 100 |
| Dimmable | Dimmable |
Recessed Flat Face Snap-In Downlights – 4″, 10W, 50K
$11.08 – $128.02Price range: $11.08 through $128.02
Recessed Flat Face Snap-In Downlights – 6″, 14W, 50K
$11.08 – $128.02Price range: $11.08 through $128.02
$11.08 – $128.02Price range: $11.08 through $128.02
Ideal for dimmable 4†& 6†downlight applications and perfect for retrofit or new construction downlight applications.
![]()


| Weight | 0.75 lbs |
|---|---|
| Base Type | E26 |
| Lumens Per Watt | 78.6 |
| Bulb Shape | DR56 |
| Wattage | 14 |
| Incandescent Wattage Equivalent | 85 |
| Lumens | 1100 |
|---|---|
| Color Temperature | 3000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 100 |
| Dimmable | Dimmable |
| Weight | .75 lbs |
|---|---|
| Case Size | 12, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.