Description
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 3.8 × 5.3 in |
| Base Type | E26 |
| Shape | BR30 |
| Wattage | 8.5 |
| Incandescent Wattage Equivalent | 65 |
| Lumens | 650 |
| Color Temperature | 2700K |
| Average Rated Life | 25,000 |
| Voltage | 120 |
| Color Rendering Index | 80 |
| Beam Angle | 110 |
Spiral CFL - 23 Watt - 90W Equal - 5000K Full Spectrum
$3.39 – $4.81Price range: $3.39 through $4.81
$6.78 – $65.09Price range: $6.78 through $65.09
Illuminate large areas with the consistent cool white light of this LED BR30 bulb to use as a general-purpose track or recessed lighting.
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 3.8 × 5.3 in |
| Base Type | E26 |
| Shape | BR30 |
| Wattage | 8.5 |
| Incandescent Wattage Equivalent | 65 |
| Lumens | 650 |
| Color Temperature | 2700K |
| Average Rated Life | 25,000 |
| Voltage | 120 |
| Color Rendering Index | 80 |
| Beam Angle | 110 |
| Weight | .40 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.