Description
| Weight | 0.7 lbs |
|---|---|
| Base Type | E26 |
| Bulb Shape | DR56 |
| Wattage | 14 |
| Incandescent Wattage Equivalent | 85 |
| Lumens | 1100 |
|---|---|
| Color Temperature | SELECTABLE 3000K 4100K 5000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 100 |
| Dimmable | Dimmable |
LED Recessed Flat Face Retrofit Downlights – 5″/6″, 14W, CCT 27K/30K/35K
$12.93 – $298.76Price range: $12.93 through $298.76
$12.93 – $298.76Price range: $12.93 through $298.76
Ideal for dimmable 4†and 5â€/6†diameter downlight applications and perfect for retrofit or new construction downlight applications.
![]()


| Weight | 0.7 lbs |
|---|---|
| Base Type | E26 |
| Bulb Shape | DR56 |
| Wattage | 14 |
| Incandescent Wattage Equivalent | 85 |
| Lumens | 1100 |
|---|---|
| Color Temperature | SELECTABLE 3000K 4100K 5000K |
| Average Rated Life | 35000 |
| Voltage | 120 |
| Beam Angle | 100 |
| Dimmable | Dimmable |
| Weight | .75 lbs |
|---|---|
| Case Size | 24, Single |
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.