Description
| Weight | 12.6 lbs |
|---|---|
| Dimensions | 8.8 × 4.7 in |
| Base Type | N/A |
| Shape | N/A |
| Wattage | N/A |
| Incandescent Wattage Equivalent | N/A |
| Lumens | N/A |
|---|---|
| Color Temperature | N/A |
| Average Rated Life | N/A |
| Voltage | N/A |
| Color Rendering Index | N/A |
| Beam Angle | N/A |
$64.73
• Up to 72% less energy than traditional HID
• Long 50,000 hour rated life minimizes replacement
and labor costs
• Integrated 7-pin NEMA photocontrol receptacle
with shorting cap comes standard; 3-pin or 7-pin
photocontrol or wireless control node can be used
• Easy to install – Adjustable slip-fitter for 2 3/8†O.D.
arms or tenons is standard; Additional mounting
accessories available for versatile mounting options
• Mercury free construction is great for all environments
• IP65 Rated – Suitable for outdoor installation
• Light weight and Low EPA reduces stress on
existing poles
| Weight | 12.6 lbs |
|---|---|
| Dimensions | 8.8 × 4.7 in |
| Base Type | N/A |
| Shape | N/A |
| Wattage | N/A |
| Incandescent Wattage Equivalent | N/A |
| Lumens | N/A |
|---|---|
| Color Temperature | N/A |
| Average Rated Life | N/A |
| Voltage | N/A |
| Color Rendering Index | N/A |
| Beam Angle | N/A |
| Weight | 12.6 lbs |
|---|
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.